一、产品概述DESCRIPTIONS
TLS2006
高速扫描激光光源模块主要用于FBG传感、医疗扫频OCT(SS-OCT)、工业测量。具有波长精度高,扫描速度快、波长精度高、输出功率大、启动速度快、尺寸小巧、启动快速等特点。
High-speed scanning laser light source module is mainly used for FBG sensing, medical sweep frequency OCT (SS-OCT), industrial measurement. It has a wavelength high accuracy, high power output, small dimensions, fast startup, and is an affordable Tunable Laser Source system.
FEATURES 产品特点
APPLICATION 应用范围
二、性能指标SPECIFICATIONS
型号 Model # | TLS2006高速扫描激光光源模块 | ||
选项 Option | 1064nm | 0-Band | C-Band |
常规波长范围nm Wavelength range | 1064±40nm | 1310±45nm | 1550±45nm |
最小输出功率Mini Output Power | ≥2mw(边缘波长) Typ>10mw | ||
波长分辨率 Wavelength resolution | 1.0 pm | ||
绝对波长精度 Absolute wavelength Accuracy | +/- 10pm,tpy,< 10pm | ||
相对波长精度 Relative wavelength accuracy | +/- 10pm,Typ,+/- 5 pm | ||
波长重复性 Wavelength repeatability | +/- 5pm,typ. +/- 3pm | ||
波长稳定性 Wavelength stability | ≤ +/- 20pm (恒温24小时下, 24 hrs at constant temperature) | ||
调谐速度Tuning speed | ≤0.2 s per step | ||
扫描速度 Sweeping speed | Max Sweeping Speed:01:1000nm/s; 02:20000nm/s; | ||
功率可调范围 Power regulation range | 00:功率不可调;02:0-25dB可调;03: 0-50dB可调 | ||
功率稳定性Power stability | < +/- 0.01 dB, 24 hours. | ||
功率重复性Power repeatability | +/- 0.01 dB | ||
功率线性度(带衰减器) Power linearity(with VOA) | +/- 0.3 dB | ||
功率波长平整度(带衰减器) Power flatness versus wavelength (with VOA) | typ0.1dB, 0.3dB max. | ||
激光线宽 Linewidth (FWHM) | 01:0.2nm(宽线宽);02:0.02nm;03:≤100MHz;04:≤100KHz | ||
信噪比OSNR | ≥65 dB | ||
相对噪声强度 Relative intensity noise | < -135 dB | ||
输出光纤Optical Fiber | 01- SM;02-PM;03-HI1060 | ||
接口类型Optical Connector | 01:FC/APC; 02:FC/UPC | ||
电源功率Power | AC 100 - 240 V ± 10%, 48 - 66 Hz, 2A max. | ||
存储温度Storage temperature | −40°C to +80°C | ||
工作温度Operating temperature | 0°C to +45°C | ||
外形尺寸Dimensions | 200 mm W, 105 mm H, 250 mm D | ||
重量Weight | 3kg |
产品文档下载