一、产品概述
TLS2008
全波段(400-1700nm)台式可调谐激光光源模块主要用于高精密波分复用DWDM元件、光波导光栅阵列AWG元件、平面光波导PLC元件、光放大器EDFA、DWDM系统以及其它通用的光纤的光学测量和应用。TLS2008全波段(400-1700nm)可调谐激光光源系统具有波长精度高,扫描速度快、波长精度高、输出功率大、启动速度快、尺寸小巧、启动快速等特点。优峰公司可提供全波段(400-1700nm)的 TLS2008 台式可调谐激光光源模块供选择。
The TLS2008 FULL BAND desktop Tunable Laser offer superior performance for the testing of DWDM components, AWG & PLC components, optical amplifiers, DWDM system and other general purpose fiber optic test and measurement applications. It has a wavelength high accuracy, high power output, small dimensions, fast startup, and is an affordable Tunable Laser Source system. The system comes with full band(400-1700nm)options.
FEATURES 产品特点
APPLICATION 应用范围
1、CWDM,DWDM, Filter, Components, Module, System Testing /CWDM, DWDM 滤光片,元件,模块和系统测量
2、OPM, Iterleaver, DPSK,WSS ,PLC, AWG components, modules testing /OPM, Interleaver, DPSK, WSS, PLC, AWG 元件和模块测量
3、Fiber Grating Sensors Sweep Testing /光纤传感器扫描测量
4、Fiber Optic Test Equipments Inspection and Testing /光纤测量仪器的检验和测量
5、Laser Sweep Optical Spectrum Analyze /激光扫描光谱分析
6、R&D and Lab Application /R&D 和实验室应用
7、Optical Coating Application /光学镀膜应用(线宽宽达0.2nm消除干涉)
二、性能指标SPECIFICATIONS
型号 Model # | TLS2008 FULL BAND(特殊波长400-1250nm不适用此指标) | |||||
选项 Option | O-band | E-Band | S-Band | EC-Band | CL- Band | U-Band |
常规波长范围nm Wavelength range | 1245.00 1355.00 | 1350.00 1450.00 | 1440.00 1530.00 | 1520.00 1610.00 | 1520.00 1635.00 | 1610.00 1660.00 |
最小输出功率Mini Output Power | ≥2mw(边缘波长) Typ>10mw | |||||
波长分辨率 Wavelength resolution | 1.0 pm | |||||
绝对波长精度 Absolute wavelength Accuracy | +/- 10pm,tpy,< 10pm | |||||
相对波长精度 Relative wavelength accuracy | +/- 10pm,Typ,+/- 5 pm | |||||
波长重复性 Wavelength repeatability | +/- 5pm,typ. +/- 3pm | |||||
波长稳定性 Wavelength stability | ≤ +/- 20pm (恒温24小时下, 24 hrs at constant temperature) | |||||
调谐速度Tuning speed | ≤0.2 s per step | |||||
扫描速度 Sweeping speed | Max Sweeping Speed:01:400nm/s; 02:800nm/s; | |||||
功率可调范围 Power regulation range | 00:功率不可调;02:0-25dB可调;03: 0-50dB可调 | |||||
功率稳定性Power stability | < +/- 0.01 dB, 24 hours. | |||||
功率重复性Power repeatability | +/- 0.01 dB | |||||
功率线性度(带衰减器) Power linearity(with VOA) | +/- 0.3 dB | |||||
功率波长平整度(带衰减器) Power flatness versus wavelength (with VOA) | typ0.1dB, 0.3dB max. | |||||
激光线宽 Linewidth (FWHM) | 01:0.2nm(宽线宽);02:0.02nm;03:≤100MHz;04:≤100KHz | |||||
信噪比OSNR | ≥65 dB | |||||
相对噪声强度 Relative intensity noise | < -135 dB | |||||
输出光纤Optical Fiber | 01- SM;02-PM;03-HI1060 | |||||
接口类型Optical Connector | 01:FC/APC; 02:FC/UPC | |||||
电源功率Power | AC 100 - 240 V ± 10%, 48 - 66 Hz, 2A max. | |||||
存储温度Storage temperature | −40°C to +80°C | |||||
工作温度Operating temperature | 0°C to +45°C | |||||
外形尺寸Dimensions | 200 mm W, 105 mm H, 250 mm D | |||||
重量Weight | 3kg |
产品文档下载