测试光路图
产品优势
1. 业界最快扫描速度,400-800nm/s
2.最宽的扫描光谱,700-1700nm
3.多工位共享,具有成本优势(共享光源和偏振控制器)
4.线宽30K-300G Hz可供选择
可调光源规格指标
Parameters | Unit | Specification | |
Type A | Type B | ||
Operating Wavelength Range 1) | nm | 1520-1605 | 1520-1605 |
Minimum Output Power (Total) 2) | mW | ≥ 10 | ≥ 10 |
Power Stability (Over 1 hour) 3) | dB | ±0.01 | ±0.005 |
Power Repeatability (Over 100 times) 4) | dB | ≤ ±0.05 | ≤ ±0.05 |
Wavelength Stability 3) | nm | ≤ ±0.01 | ≤ ±0.01 |
Wavelength Tuning Resolution | nm | ≤ 0.01 | ≤ 0.01 |
Signal to Source ASE Ratio 5) | dB | ≥ 60 | ≥ 60 |
Linewidth (FWHM) | nm | < 0.03 | 0.1 ~ 0.3 |
Step Tuning Time | ms | 50 | 50 |
Maximum Sweep Speed | nm/s | 400 | 400 |
Optical Fibers | SMF | ||
Optical Connector | - | FC/APC | |
Warm-up Time | Min. | 10 | |
Communication Interface | - | RS232/UART |
Notes:
偏振控制单元规格指标
Parameter | Unit | Specification | ||
O-band | C-band | |||
Operating Wavelength Range | nm | 1260~1340 | 1520~1580 | |
Insertion Loss | dB | < 1.3 | < 1.1 | |
Maximum Input Optical Power | dBm | >23 | > 23 | |
Polarization Repeatability | Degree | < ± 1 | < ± 1 | |
PDL Measurement Accuracy1) | -20 ~ 0 dBm | dB | < ± 0.03 | < ± 0.03 |
-40 ~ -20 dBm | dB | < ± 0.05 | < ± 0.05 | |
PDL Resolution1) | dB | 0.01 | 0.01 | |
PDL Repeatability1), 2) | dB | <± 0.015 | < ± 0.015 | |
Input Polarization | - | Slow Axis | Slow Axis | |
PDL Measurement Time1), 3) | s | < 2 | < 2 | |
Return Loss | dB | 55 | 55 | |
Optical Connectors | - | FC/APC | FC/APC | |
Software | - | Dynamic-Link Library | ||
Operating Temperature Range4) | °C | 15 ~ 35 | 15 ~ 35 | |
Storage Temperature Range | °C | -40 ~ 80 | -40 ~ 80 |
Notes:
波长功率校准单元
Parameter | Unit | Specification |
Operating Wavelength Range1) | nm | 1250 ~ 1680 |
Wavelength Accuracy | pm | ± 8 |
Wavelength Repeatability2), 3), 4) | pm | 4 |
Measurement Dynamic Range5) | dB | 40 |
Power Uncertainty3), 4) | dB | <± 0.05 |
Power Resolution3), 4) | dB | 0.005 |
Power Repeatability2), 3), 4) | dB | <± 0.04 |
Noise Floor | dBm | < -45 |
Maximum Input Optical Power to Spectrum-In Port | dBm | 0 |
Wavelength Reference Unit | - | Type-R50 |
Voltage to/from “Trigger In/Out” BNC Port | V | 3.1 ~ 5.0 |
Voltage to/from “Sync Clock In/Out” BNC Port | V | 3.3 |
Voltage from “FQC Out” BNC Port | V | 3.3 |
Measurement Port #1 | - | External PD |
Optical Connectors | FC/UPC | |
Operating Temperature Range | °C |
相关推荐 |