一、概 述DESCRIPTIONS
PM2016 + 2 X PH2006X光功率计主要用于高精密波分复用DWDM元件, 光波导光栅阵列AWG元件, 平面光波导PLC元件, 光放大器EDFA和其它通用的光纤的光学测量和应用,性能高超,经济实用。
PH2009X大光敏面以及专门的单独的小PD头设计,非常适合用于光路调整等特殊应用,也适用于批量生产应用。
PM2016+ 2 X PH2006X光功率计测量系统具有性能高超、尺寸小巧、启动快速和价格实惠的特点。Opeaktech可提供小功率,大功率,单通道和双通道的光功率计模块供选择,也可为客户提供多达16通道的主机系统。
The PM2016 + 2 X PH2006X optical power meter offer superior performance for the test of DWDM components, AWG & PLC components, optical amplifiers, and other general purpose of fiber optical test and measurement applications. It is special design for volume production line application.
PH2009X is very good to use in the optical path ajustment. It is special design for volume production line application.
PM2016 + 2 X PH2006X optical power meter is a High Performance, Small Dimension, Fast Startup, Affordable Optical Power Meter test system. It provides low power, high power, single channel and dual channel optical power meter modules options. Opeaktech also can provide high channel count solution up to 16 channels.
FEATURES 产品特点:
APPLICATION/应用范围
二、性 能 指 标 SPECIFICATIONS
主机型号 Main Model | PM2016 | PM2019 | ||||
通道数量 Channels | 双通道 Dual Channels. | 单通道 Single Channel | ||||
嗡鸣器 Buzz | No | Yes | ||||
工作温度 Operation Temperature | 0 ~ +40℃ | |||||
存储温度 Storage Temperature | -30 ~ +80℃ | |||||
外形尺寸 Dimensions | 300 mm W, 100 mm H, 330 mm D | |||||
重量 Weight | 1.9 kg | |||||
探头型号Head Model | PH2006/1 | PH2006/2 | PH2006/3 | PH2009/1 | PH2009/2 | PH2009/3 |
探测器类型 Sensor Element | InGaAs | |||||
波长范围 Wavelength Range | 850 ~ 1700 nm | |||||
PD光敏面积 PD Active Area mm | 2.0 X 2.0 | 3.0 X 4.0 | ||||
功率范围 Power Range dBm | + 3 ~ -85 | + 13 ~ -75 | + 23 ~ -65 | + 3 ~ -85 | + 13 ~ -75 | + 23 ~ -65 |
光纤类型 Application Fiber Type | Standard SM and MM up to 62.5 um core size | |||||
绝对精度 Uncertainty (accuracy) at reference condition | +/- 4% (1200 nm ~ 1610 nm) | |||||
相对精度 Relative Uncertainty (accuracy) at reference condition | < 0.02 dB Typical | |||||
功率线性度 Linearity (power) | <= +/- 0.06 dB (1200 nm ~ 1610 nm, + 0~ -60 dBm) | |||||
回损 Return Loss | > 40 dB | |||||
工作温度 Operation Temperature | 0 ~ +40℃ | |||||
存储温度 Storage Temperature | -30 ~ +80℃ | |||||
校准周期 Recalibration Period | 2 years | |||||
外形尺寸 Dimensions | 60 mm W, 70 mm H, 150 mm D | |||||
重量 Weight | 1.8 kg |
产品文档下载
PM2016PM20192XPH2006PH2009光功率计V1.0.pdf